Address | Release | Size m2 | Front m | Price | Status | View Lot | Enquire | |
---|---|---|---|---|---|---|---|---|
1 Noble Circuit | Noble Views | 348.0 | 12.13 | $159,900 | Sold | View Lot | Enquire | |
2 Noble Circuit | Noble Views | 381.0 | 12.5 | $184,900 | Sold | View Lot | Enquire | |
3 Noble Circuit | Noble Views | 610.0 | 20.0 | $219,000 | Sold | View Lot | Enquire | |
4 Noble Circuit | Noble Views | 610.0 | 20.0 | $219,000 | Sold | View Lot | Enquire | |
5 Noble Circuit | Noble Views | 610.0 | 20.0 | $219,000 | Sold | View Lot | Enquire | |
6 Noble Circuit | Noble Views | 549.0 | 20.0 | $214,900 | Sold | View Lot | Enquire | |
7 Noble Circuit | Noble Views | 549.0 | 18.0 | $214,900 | Sold | View Lot | Enquire | |
8 Noble Views | Noble Views | 549.0 | 18.0 | $214,900 | Sold | View Lot | Enquire | |
9 Noble Circuit | Noble Views | 549.0 | 18.0 | $214,900 | Sold | View Lot | Enquire | |
10 Noble Circuit | Noble Views | 457.0 | 15.0 | $205,900 | Sold | View Lot | Enquire | |
11 Noble Circuit | Noble Views | 457.0 | 15.0 | $205,900 | Sold | View Lot | Enquire | |
12 Noble Circuit | Noble Views | 381.0 | 12.5 | $184,900 | Sold | View Lot | Enquire | |
13 Noble Circuit | Noble Views | 381.0 | 12.5 | $184,900 | Sold | View Lot | Enquire | |
14 Noble Circuit | Noble Views | 523.0 | 16.4 | $214,900 | Sold | View Lot | Enquire | |
15 Noble Circuit | Noble Views | 433.0 | 14.5 | $194,900 | Sold | View Lot | Enquire | |
16 Noble Circuit | Noble Views | 301.0 | 10.0 | $139,900 | Sold | View Lot | Enquire | |
17 Noble Circuit | Noble Views | 301.0 | 10.0 | $139,900 | Sold | View Lot | Enquire | |
18 Noble Circuit | Noble Views | 301.0 | 10.0 | $139,900 | Sold | View Lot | Enquire | |
19 Noble Circuit | Noble Views | 300.0 | 10.0 | $139,900 | Sold | View Lot | Enquire | |
20 Noble Circuit | Noble Views | 402.0 | 16.5 | $192,960 | Sold | View Lot | Enquire | |
22 Noble Circuit | Noble Views | 445.0 | 15.0 | $197,900 | Sold | View Lot | Enquire | |
23 Noble Circuit | Noble Views | 300.0 | 10.0 | $139,000 | Sold | View Lot | Enquire | |
24 Noble Circuit | Noble Views | 300.0 | 10.0 | $139,000 | Sold | View Lot | Enquire | |
25 Noble Circuit | Noble Views | 375.0 | 12.5 | $172,900 | Sold | View Lot | Enquire | |
26 Noble Circuit | Noble Views | 300.0 | 10.0 | $139,000 | Sold | View Lot | Enquire | |
27 Noble Circuit | Noble Views | 375.0 | 12.5 | $172,900 | Sold | View Lot | Enquire | |
28 Noble Circuit | Noble Views | 375.0 | 12.5 | $172,900 | Sold | View Lot | Enquire | |
29 Noble Circuit | Noble Views | 300.0 | 10.0 | $139,000 | Sold | View Lot | Enquire | |
30 Noble Circuit | Noble Views | 450.0 | 15.0 | $199,000 | Sold | View Lot | Enquire | |
31 Noble Circuit | Noble Views | 450.0 | 15.0 | $199,000 | Sold | View Lot | Enquire | |
33 Noble Circuit | Noble Views | 375.0 | 12.5 | $172,900 | Sold | View Lot | Enquire | |
34 Noble Circuit | Noble Views | 450.0 | 15.0 | $199,000 | Sold | View Lot | Enquire | |
35 Noble Circuit | Noble Views | 450.0 | 15.0 | $199,000 | Sold | View Lot | Enquire | |
36 Noble Circuit | Noble Views | 450.0 | 15.0 | $199,000 | Sold | View Lot | Enquire | |
37 Noble Circuit | Noble Views | 469.0 | 18.45 | $205,900 | Sold | View Lot | Enquire | |
38 Noble Circuit | Noble | 688.0 | 20.5 | $229,000 | Sold | View Lot | Enquire | |
39 Noble Circuit | Noble | 495.0 | 15.0 | $205,000 | Sold | View Lot | Enquire | |
40 Noble Circuit | Noble | 495.0 | 15.0 | $205,000 | Sold | View Lot | Enquire | |
41 Noble Circuit | Noble | 495.0 | 15.0 | $205,000 | Sold | View Lot | Enquire | |
42 Noble Circuit | Noble | 413.0 | 12.5 | $180,000 | Sold | View Lot | Enquire | |
43 Noble Circuit | Noble | 495.0 | 15.0 | $205,000 | Sold | View Lot | Enquire | |
44 Noble Circuit | Noble | 495.0 | 15.0 | $205,000 | Sold | View Lot | Enquire | |
45 Noble Circuit | Noble | 330.0 | 10.0 | $149,000 | Sold | View Lot | Enquire | |
46 Noble Circuit | Noble | 412.0 | 12.5 | $180,000 | Sold | View Lot | Enquire | |
47 Noble Circuit | Noble | 412.0 | 12.5 | $180,000 | Sold | View Lot | Enquire | |
48 Noble Circuit | Noble | 330.0 | 10.0 | $149,000 | Sold | View Lot | Enquire | |
49 Noble Circuit | Noble | 412.0 | 12.5 | $180,000 | Sold | View Lot | Enquire | |
50 Noble Circuit | Noble | 330.0 | 10.0 | $149,000 | Sold | View Lot | Enquire | |
51 Noble Circuit | Noble | 330.0 | 10.0 | $149,000 | Sold | View Lot | Enquire | |
52 Noble Circuit | Noble | 490.0 | 15.0 | $199,000 | Sold | View Lot | Enquire | |
54 Noble Circuit | Noble | 300.0 | 10.0 | $139,000 | Sold | View Lot | Enquire | |
55 Noble Circuit | Noble | 337.0 | 11.25 | $155,000 | Sold | View Lot | Enquire | |
56 Noble Circuit | Noble | 337.0 | 11.25 | $155,000 | Sold | View Lot | Enquire | |
57 Noble Circuit | Noble | 300.0 | 10.0 | $139,000 | Sold | View Lot | Enquire | |
58 Noble Circuit | Noble | 375.0 | 12.5 | $170,000 | Sold | View Lot | Enquire | |
59 Noble Circuit | Noble | 300.0 | 10.0 | $139,000 | Sold | View Lot | Enquire | |
60 Noble Circuit | Noble | 300.0 | 10.0 | $139,000 | Sold | View Lot | Enquire | |
61 Noble Circuit | Noble | 375.0 | 12.5 | $170,000 | Sold | View Lot | Enquire | |
62 Noble Circuit | Noble | 375.0 | 12.5 | $170,000 | Sold | View Lot | Enquire | |
63 Noble Circuit | Noble | 450.0 | 15.0 | $199,000 | Sold | View Lot | Enquire | |
64 Noble Circuit | Noble | 450.0 | 15.0 | $199,000 | Sold | View Lot | Enquire | |
65 Noble Circuit | Noble | 540.0 | 18.0 | $209,000 | Sold | View Lot | Enquire | |
66 Noble Circuit | Noble | 540.0 | 18.0 | $209,000 | Sold | View Lot | Enquire | |
67 Noble Circuit | Noble | 450.0 | 15.0 | $199,000 | Sold | View Lot | Enquire | |
68 Noble Circuit | Noble | 600.0 | 20.0 | $219,000 | Sold | View Lot | Enquire | |
69 Mina Parade | Noble | 571.0 | 15.8 | $215,000 | Sold | View Lot | Enquire | |
70 Noble Circuit | Noble | 550.0 | 14.2 | $207,500 | Sold | View Lot | Enquire | |
71 Mina Parade | Kings Release | 553.0 | 19.82 | $209,000 | Sold | View Lot | Enquire | |
72 Mina Parade | Kings Release | 375.0 | 12.5 | $172,500 | Sold | View Lot | Enquire | |
73 Mina Parade | Kings Release | 450.0 | 15.0 | $199,000 | Sold | View Lot | Enquire | |
74 Mina Parade | Kings Release | 375.0 | 12.5 | $170,000 | Sold | View Lot | Enquire | |
75 Mina Parade | Kings Release | 450.0 | 15.0 | $199,000 | Sold | View Lot | Enquire | |
76 Mina Parade | Kings Release | 540.0 | 18.0 | $209,000 | Sold | View Lot | Enquire | |
77 Mina Parade | Kings Release | 510.0 | 17.0 | $209,000 | Sold | View Lot | Enquire | |
78 Orion Court | Kings Release | 480.0 | 16.0 | $199,000 | Sold | View Lot | Enquire | |
79 Orion Court | Kings Release | 450.0 | 15.0 | $194,900 | Sold | View Lot | Enquire | |
80 Orion Court | Kings Release | 375.0 | 12.5 | $170,000 | Sold | View Lot | Enquire | |
81 Orion Court | Kings Release | 375.0 | 12.5 | $170,000 | Sold | View Lot | Enquire | |
82 Orion Court | Kings Release | 300.0 | 10.0 | $139,000 | Sold | View Lot | Enquire | |
83 Orion Court | Kings Release | 300.0 | 10.0 | $139,000 | Sold | View Lot | Enquire | |
84 Orion Court | Kings Release | 375.0 | 12.5 | $170,000 | Sold | View Lot | Enquire | |
85 Orion Court | Kings Release | 300.0 | 10.0 | $139,000 | Sold | View Lot | Enquire | |
86 Orion Court | Kings Release | 337.0 | 11.25 | $149,000 | Sold | View Lot | Enquire | |
87 Orion Court | Kings Release | 336.0 | 11.25 | $149,000 | Sold | View Lot | Enquire | |
88 Orion Court | Kings Release | 256.0 | 10.0 | $159,000 | Sold | View Lot | Enquire | |
89 Orion Court | Kings Release | 363.0 | 13.62 | $159,000 | Sold | View Lot | Enquire | |
90 Orion Court | Kings Release | 375.0 | 12.5 | $170,000 | Sold | View Lot | Enquire | |
91 Orion Court | Kings Release | 300.0 | 10.0 | $139,000 | Sold | View Lot | Enquire | |
92 Orion Court | Kings Release | 373.0 | 12.45 | $170,000 | Sold | View Lot | Enquire | |
93 Orion Court | Kings Release | 300.0 | 10.0 | $139,000 | Sold | View Lot | Enquire | |
94 Orion Court | Kings Release | 375.0 | 12.5 | $170,000 | Sold | View Lot | Enquire | |
95 Orion Court | Kings Release | 375.0 | 12.5 | $170,000 | Sold | View Lot | Enquire | |
96 Orion Court | Kings Release | 375.0 | 12.5 | $170,000 | Sold | View Lot | Enquire | |
97 Orion Court | Kings Release | 345.0 | 11.5 | $155,000 | Sold | View Lot | Enquire | |
98 Orion Court | Kings Release | 405.0 | 13.5 | $180,000 | Sold | View Lot | Enquire | |
99 Orion Court | Kings Release | 439.0 | 15.09 | $194,900 | Sold | View Lot | Enquire | |
100 Mina Parade | Kings Release | 375.0 | 13.1 | $170,000 | Sold | View Lot | Enquire | |
101 Mina Parade | Kings Release | 474.0 | 16.9 | $199,000 | Sold | View Lot | Enquire | |
102 Kings Court | Kings Release | 375.0 | 12.5 | $170,000 | Sold | View Lot | Enquire | |
103 Kings Court | Kings Release | 375.0 | 12.5 | $170,000 | Sold | View Lot | Enquire | |
104 Kings Court | Kings Release | 345.0 | 11.5 | $155,000 | Sold | View Lot | Enquire | |
105 Kings Court | Kings Release | 330.0 | 11.0 | $149,000 | Sold | View Lot | Enquire | |
106 Kings Court | Kings Release | 300.0 | 10.0 | $139,000 | Sold | View Lot | Enquire | |
107 Kings Court | Kings Release | 418.0 | 13.95 | $189,000 | Sold | View Lot | Enquire | |
108 Kings Court | Kings Release | 300.0 | 10.0 | $139,000 | Sold | View Lot | Enquire | |
109 Kings Court | Kings Release | 375.0 | 12.5 | $170,000 | Sold | View Lot | Enquire | |
110 Kings Court | Kings Release | 362.0 | 13.62 | $159,000 | Sold | View Lot | Enquire | |
112 Mina Parade | Kings Release | 641.0 | 23.29 | $239,900 | Sold | View Lot | Enquire | |
113 Mina Parade | Kings Release | 654.0 | 23.7 | $239,900 | Sold | View Lot | Enquire | |
114 Mina Parade | Kings Release | 438.0 | 12.5 | $189,000 | Sold | View Lot | Enquire | |
115 Mina Parade | Kings Release | 437.0 | 12.5 | $189,000 | Sold | View Lot | Enquire | |
116 Mina Parade | Kings Release | 437.0 | 12.5 | $189,000 | Sold | View Lot | Enquire | |
117 Mina Parade | Kings Release | 350.0 | 10.0 | $155,000 | Sold | View Lot | Enquire | |
118 Mina Parade | Kings Release | 437.0 | 12.5 | $189,000 | Sold | View Lot | Enquire | |
119 Mina Parade | Kings Release | 412.0 | 12.14 | $189,000 | Sold | View Lot | Enquire | |
120 Mina Parade | Kings Release | 106.0 | 16.0 | Sold | View Lot | Enquire | ||
121 Mina Parade | Kings Release | 453.0 | 15.06 | Sold | View Lot | Enquire | ||
122 Mina Parade | Kings Release | 424.0 | 12.57 | Sold | View Lot | Enquire | ||
123 Mina Parade | Kings Release | 491.0 | 13.55 | Sold | View Lot | Enquire | ||
55 Mina Parade | Kings Release | 388.0 | 10.0 | $169,000 | Sold | View Lot | Enquire | |
71 Mina Parade | Kings Release | $209,000 | Sold | View Lot | Enquire | |||
19 Emperor Way | Hepenstal Release | 362.0 | 14.62 | $165,000 | Sold | View Lot | Enquire | |
20 Royal Court | Hepenstal Release | 362.0 | 14.62 | $165,000 | Sold | View Lot | Enquire | |
21 Royal Court | Hepenstal Release | 300.0 | 11.37 | $155,000 | Sold | View Lot | Enquire | |
41 Castle Court | Hepenstal Release | 325.0 | 15.0 | $165,000 | Sold | View Lot | Enquire | |
47 Castle Court | Hepenstal Release | 468.0 | 18.0 | $170,000 | Sold | View Lot | Enquire | |
60 Colins Way | Hepenstal Release | 438.0 | 10.0 | $169,000 | Sold | View Lot | Enquire | |
61 Colins Way | Hepenstal Release | 438.0 | 10.0 | $169,000 | Sold | View Lot | Enquire | |
62 Colins Way | Hepenstal Release | 439.0 | 10.0 | $169,000 | Sold | View Lot | Enquire | |
63 Colins Way | Hepenstal Release | 439.0 | 10.0 | $169,000 | Sold | View Lot | Enquire | |
64 Colins Way | Hepenstal Release | 439.0 | 10.0 | $169,000 | Sold | View Lot | Enquire | |
65 Colins Way | Hepenstal Release | 439.0 | 10.0 | $169,000 | Sold | View Lot | Enquire | |
66 Colins Way | Hepenstal Release | 439.0 | 10.0 | $169,000 | Sold | View Lot | Enquire | |
2 Emperor Way | Hepenstal Release | 511.0 | 13.43 | $190,000 | Sold | View Lot | Enquire | |
6 Emperor Way | Hepenstal Release | 454.0 | 13.05 | $185,000 | Sold | View Lot | Enquire | |
38 Royal Court | Hepenstal Release | 353.0 | 13.65 | $175,000 | Sold | View Lot | Enquire | |
51 Castle Court | Hepenstal Release | 439.0 | 10.61 | $165,000 | Sold | View Lot | Enquire | |
53 Castle Court | Hepenstal Release | 485.0 | 12.5 | $179,000 | Sold | View Lot | Enquire | |
56 Mina Parade | Hepenstal Release | 433.0 | 12.5 | $170,000 | Sold | View Lot | Enquire | |
58 Colins Way | Hepenstal Release | 438.0 | 10.0 | $169,000 | Sold | View Lot | Enquire | |
59 Colins Way | Hepenstal Release | 438.0 | 10.0 | $169,000 | Sold | View Lot | Enquire | |
9 Emperor Way | Hepenstal Release | 510.0 | 18.0 | $205,000 | Sold | View Lot | Enquire | |
49 Castle Court | Hepenstal Release | 361.0 | 10.0 | $155,000 | Sold | View Lot | Enquire | |
31 Royal Court | Hepenstal Release | 313.0 | 10.44 | $139,000 | Sold | View Lot | Enquire | |
67 Hepenstal Road | Hepenstal release | 457.0 | 21.16 | $169,000 | Sold | View Lot | Enquire | |
70 Mina Parade | 14.2 | $204,900 | Sold | View Lot | Enquire |
Leave your details below to learn more about Onkaparinga Views!